Desulfurization spray gun and KR stirrer
Overview of Desulfurization Gun and Argon Blowing Gun
Classification:
Product Introduction
KR stirrer is a major component of KR desulfurization,which is made of castable with a thickness of about 80 to 150mm outside the steel structure framework.And desulfurization spary gun is used in blowing stirring desulfurization process.JHCO has developed two kinds of products with high strength,strong resistance to erosion,spalling and molten iron.
Project | Chemical composition% | Physical Performance | Remarks | ||||||||
MgO | Al₂O₃ | CaO | SiO₂ | FeO₃ | SiC | Type | body density g/cm² | porosity % | compressive strength MPa | ||
Ladle brick (the chemical composition of carbon-containing products is the composition after de-C) | |||||||||||
JX-TLQ | 60 | 1 | — | >5 | Desulfurization gun | >2.5 | ≤ 18 | >30 | Standard value | ||
0.2 | 65.8 | 1.1 | 22.5 | 1.2 | 8.5 | 2.57 | 13.5 | 45 | Typical value | ||
JX-KR | >65 | ≥8 | Agitator | >2.5 | ≤ 18 | ≥ 30 | Standard value | ||||
0.2 | 67.5 | 1.1 | 17.5 | 1.2 | 11.5 | 2.63 | 13.5 | 45 | Typical value | ||
JX-CYQ | >3 | ≥90 | argon blowing gun | >3.00 | ≤ 18 | ≥40 | Standard value | ||||
4.5 | 93.2 | 0.9 | 0.5 | 0.5 | 3.12 | 12.5 | 55 | Typical value | |||
JX-XBQ | 1 | >60 | >25 | Repair material | >2.95 | ≤ 4.5 | >35 | Standard value | |||
0.2 | 64.5 | 0.5 | 31.5 | 1.2 | 3.01 | 3.1 | 41 | Typical value |
Key words:
Desulfurization spray gun and KR stirrer
Previous:
Related Products
Product inquiry