High-Alumina Brick
Packaging: Wooden Pallet
Classification:
Product Introduction
HIGH-ALUMINA BRICK TECHNICAL DATA SHEET
Grade | JH-LZ80 | JH-LZ75 | JH-LZ65 | JH-LZ55 | JH-LZ48 | |
Chemical compositions(%),≥ | Al₂O₃ | 80 | 75 | 65 | 55 | 48 |
AP(%),≤ | 21 | 23 | 23 | 22 | 22 | |
CCS (MPa),≥ | 60 | 50 | 45 | 40 | 35 | |
0.2MPa Refractoriness under load(℃),≥ | 1530 | 1520 | 1500 | 1450 | 1420 | |
PLC(%) | 1500℃×2h | -0.4~0.2 | -0.4~0.2 | - | - | - |
1450℃×2h | - | - | -0.4~0.1 | -0.4~0.1 | -0.4~0.1 |
Packaging: Wooden Pallet
Key words:
Previous:
Next:
Related Products
Product inquiry