High alumina insulating refractory bricks
Packing: carton/wooden tray
Classification:
Product Introduction
(I) Main physical and chemical indicators of High alumina insulating refractory bricks | |||
Product brand | JX-LG1.2 | JX-LG1.0 | JX-LG0.8 |
Al₂O₃ (%); | 48 | ||
Fe₂O₃ (%);≤ | 2.0 | ||
Bulk density (g/cm³) | 1.2 | 1.0 | 0.8 |
Cold compressive strength (MPa);≥ | 4.5 | 4.0 | 3.0 |
Test temperature (permanent linear change on heating≤ 2%)(℃) | 1400 | ||
350℃ Thermal conductivity [W/(m · K)];≤ | 0.55 | 0.50 | 0.35 |
(II) Main physical and chemical indicators of High alumina insulating refractory bricks | |||
Product brand | JX-LG0.7 | JX-LG0.6 | JX-LG0.5 |
Al₂O₃ (%);≥ | 48 | ||
Fe₂O₃ (%);≤ | 2.0 | ||
Bulk density (g/cm³) | 0.7 | 0.6 | 0.5 |
Cold compressive strength (MPa);≥ | 2.5 | 2.0 | 1.5 |
Test temperature (permanent linear change on heating≤ 2%)(℃) | 1350 | 1250 | |
350℃ Thermal conductivity [W/(m · K)];≤ | 0.30 | 0.25 | 0.20 |
Packing: carton/wooden tray
Key words:
High alumina insulating refractory bricks
Related Products
Product inquiry