Insulation fireclay bricks
Packaging: Carton/Wooden Pallet
Storage precautions: Keep dry
Classification:
Product Introduction
(I) Main physical and chemical indicators of insulation fireclay bricks | |||||||
Product brand | JX-NG1.3 | JX-NG1.2 | JX-NG1.1 | JX-NG1.0 | |||
Bulk density (g/cm³) | 1.3 | 1.2 | 1.1 | 1.0 | |||
Cold compressive strength (MPa);≥ | 5.0 | 4.5 | 4.0 | 3.5 | |||
Test temperature (reburning line change≤ 2%)(℃) | 1350 | 1350 | 1350 | 1350 | |||
350℃ Thermal conductivity [W/(m · K)]:≤ | 0.55 | 0.50 | 0.45 | 0.40 | |||
(II) Main physical and chemical indicators of insulation fireclay bricks | |||||||
Product brand | JX-NG0.8 | JX-NG0.6 | JX-NG0.4 | ||||
Bulk density(g/cm³) | 0.8 | 0.6 | 0.4 | ||||
Cold compressive strength (MPa):≥ | 3.0 | 2.0 | 1.0 | ||||
Test temperature (reburning line change≤ 2%) (℃) | 1250 | 1200 | 1150 | ||||
350℃ Thermal conductivity[W/(m · K)];≤ | 0.35 | 0.25 | 0.20 |
Packaging: Carton/Wooden Pallet
Storage precautions: Keep dry
Key words:
Insulation fireclay bricks
Next:
Related Products
Product inquiry