Clay heat-insulating refractory brick
Clay heat-insulating refractory brick
Classification:
Product Introduction
(I) of Main Physical and Chemical Indexes of Clay Thermal Insulation Refractory Brick
| Item | JH-NG1.3 | JH-NG1.2 | JH-NG1.1 | JH-NG1.0 | |||
| Bulk Density (g/cm³);≤ | 1.3 | 1.2 | 1.1 | 1.0 | |||
| Cold compressive strength(MPa);≥ | 5.0 | 4.5 | 4.0 | 3.5 | |||
| Permanent linear change on heating ≤ 2% (℃) | 1350 | 1350 | 1300 | 1300 | |||
| Thermal conductivity [W/(m K)] at 350 ℃; ≤ | 0.55 | 0.50 | 0.45 | 0.40 | |||
(II) of Main Physical and Chemical Indexes of Clay Thermal Insulation Refractory Brick
| Item | JH-NG0.8 | JH-NG0.6 | JH-NG0.5 | ||||
| Bulk Density (g/cm³);≤ | 0.8 | 0.6 | 0.5 | ||||
| Cold compressive strength (MPa);≥ | 2.5 | 1.3 | 1.0 | ||||
| Permanent linear change on heating ≤ 2% (℃) | 1250 | 1200 | 1150 | ||||
| Thermal conductivity [W(m · K)] at 350 ℃; ≤ | 0.35 | 0.25 | 0.23 |
Packing: carton or wooden tray
Key words:
Clay heat-insulating refractory brick
Related Products
Product inquiry








