Clay, high alumina, phosphate bonded refractory mortar
Packing: 25 kg/bag, 50 kg/bag preservation precautions: moisture-proof shelf life: 12 months preservation precautions: moisture-proof
Classification:
Product Introduction
(I) of Main Physical and Chemical Indexes of Clay refractory mortar
| Item | JH-NN38 | JH-NN42 | JH-NN45 | JH-NN45P | ||||
| Chemical composition (%);≥ | Al₂O₃ | 38 | 42 | 45 | 45 | |||
| bond flexural strength (MPA):≥ | 110 ℃× 16h | 1.0 | 1.0 | 1.0 | 2.0 | |||
| 1200 ℃× 3h | 3.0 | 3.0 | 3.0 | 6.0 | ||||
| Permanent change in dimension on heating Permanent linear change on heating (%) | 1200 ℃× 3h | -5~ 1 | ||||||
| Joint stability (min | 1~3 | 1~3 | 1~3 | 1~3 | ||||
| Grain size distribution (%) | <1.0mm | 100 | 100 | 100 | 100 | |||
| >0.5mm not greater | 2 | 2 | 2 | 2 | ||||
| <0.075mm Not less | 50 | 50 | 50 | 50 | ||||
(II) of Main Physical and Chemical Indexes of High Alumina refractory mortar
| Item | JH-LN55 | JH-LN65 | X-LN70 | JH-LN75 | ||||
| Chemical composition (%);≥ | Al₂O₃ | 55 | 65 | 70 | 75 | |||
| bond flexural strength (MPA);≥ | 110 ℃× 16h | 1.0 | 1.0 | 1.0 | 1.0 | |||
| 1400 ℃× 3h | 4.0 | 4.0 | 4.0 | 4.0 | ||||
| Permanent linear change (%) | 1400 ℃× 3h | -5~ 1 | ||||||
| Joint stability (min) | 1-3 | 1-3 | 1~3 | 1~3 | ||||
| Grain size distribution (%) | <1.0mm | 100 | 100 | 100 | 100 | |||
| > 0.5mm not more | 2 | 2 | 2 | 2 | ||||
| <0.075mm Not less | 50 | 50 | 50 | 50 | ||||
(III) on the main physical and chemical indexes of phosphate bonded refractory mortar
| Item | JH-LN60P | JH-LN65P | X-LN70P | JH-LN75P | ||||
| Chemical composition (%);≥ | Al₂O₃ | 60 | 65 | 70 | 75 | |||
bond flexural strength (MPA);≥ | 110 ℃ x16h | 2.0 | 2.0 | 2.0 | 2.0 | |||
| 1400 ℃× 3h | 6.0 | 6.0 | 6.0 | 6.0 | ||||
| Permanent linear change (%) | 1400 ℃× 3h | -5~ 1 | ||||||
| Joint stability (min) | 1~3 | 1~3 | 1~3 | 1~3 | ||||
| Grain size distribution (%) | <1.0mm | 100 | 100 | 100 | 100 | |||
| >0.5mm not greater | 2 | 2 | 2 | 2 | ||||
| <0.075mm Not less | 50 | 50 | 50 | 50 | ||||
Packing: 25 kg/bag, 50 kg/bag preservation precautions: moisture-proof shelf life: 12 months preservation precautions: moisture-proof
Key words:
Clay, high alumina, phosphate bonded refractory mortar
Related Products
Product inquiry








