Steel fiber reinforced castable
Steel fiber reinforced castable is characterized by high strength, good toughness and good thermal shock stability, anti-spalling and wear resistance, for the temperature step change is more likely to cause the furnace wall damage parts.
Classification:
Product Introduction
Steel fiber reinforced castable is characterized by high strength, good toughness and good thermal shock stability, anti-spalling and wear resistance, for the temperature step change is more likely to cause the furnace wall damage parts.
Main physical and chemical indexes of steel fiber reinforced castable
Performance index | Parameters | |||||
Chemical composition (%);≥ | Al₂O₃ | 70 | 85 | 70 | 85 | 90 |
SiC | 12 | 2 | 12 | 6 | / | |
Cold compressive strength (Mpa) | 110 ℃× 24h | 70 | 70 | 80 | 85 | 90 |
1100 ℃× 3h | 50 | 50 | 85 | 90 | 100 | |
Cold Modulus of rupture (Mpa) | 110 ℃× 24h | 9 | 9 | 12 | 15 | 18 |
1100 ℃× 3h | 5 | 6 | 12 | 15 | 18 | |
Permanent linear change (%) | 110 ℃× 24h | 0~-0.2 | 0~-0.1 | 0~-0.1 | 0~-0.1 | 0~-0.1 |
1100 ℃× 3h | -0.1~-0.2 | -0.15-0.3 | 0~-0.5 | 0~-0.1 | -0.1~0.1 | |
Construction water addition (%) | 9-11 | 8-10 | 7-8 | 6-8 | 6-7 | |
Maximum operating temperature (℃);≥ | 1450 | 1500 | 1500 | 1550 | 1600 |
Key words:
Steel fiber reinforced castable
Related Products
Product inquiry