Submerged Entry Nozzle
Packaging: Wooden Case or Pallet
Classification:
Product Introduction
TECHNICAL DATA SHEET
| Grade | JH-SNA | JH-SNB | JH-SNZ | JH-SNH | |
| Chemical composition (%),≥ |
Al₂O₃ | 52 | 85 | - | 65 |
| C | 25 | 10 | 15 | 15 | |
| ZrO₂ | - | - | 78 | 5 | |
| AP(%),≤ | 16 | 18 | 15 | 16 | |
| BD(g/cm³),≥ | 2.4 | 2.8 | 3.8 | 2.7 | |
| MOR (MPa),≥ | 6 | 5 | 6 | 12 | |
| Area | body | bowl-like zone |
slag line | sliding surface |
|
Packaging: Wooden Case or Pallet
Key words:
Next:
Related Products
Product inquiry








