Mono-Stopper
Package: Wooden Case or Pallet
Classification:
Product Introduction
TECHNICAL DATA SHEET
| Grade | JH-SRG | JH-SRHA | JH-SRHB | JH-SRZ | |
| Chemical composition (%),≥ |
Al₂O₃ | 50 | 85 | 70 | - |
| C | 25 | 10 | 10 | 15 | |
| ZrO₂ | - | - | 75 | ||
| MgO | - | - | 5 | - | |
| AP(%),≤ | 15 | 18 | 17 | 16 | |
| BD(g/cm³),≥ | 2.4 | 2.85 | 2.7 | 3.7 | |
| MOR (MPa),≥ | 6 | 5 | 12 | 6 | |
| Area | body | head | head | slag line | |
Package: Wooden Case or Pallet
Key words:
Previous:
Next:
Related Products
Product inquiry








