Low cement refractory castables
Classification:
Product Introduction
Main physical and chemical indicators of low cement refractory castables(1)
Item | JX-LN | JX-DA55 | JX-DA60 | |
Al₂O₃ (%); | ≥ 42 | ≥55 | ≥60 | |
Bulk density (g/cm³) | 110 ℃× 16h | 2.15 | 2.25 | 2.30 |
Cold compressive strength (MPa) | 110 ℃× 16h | ≥ 25 | ≥30 | ≥30 |
1300 ℃× 3h | ≥40 | 1 | 1 | |
1350 ℃× 3h | 1 | ≥ 45 | ≥ 45 | |
Modulus of rupture (MPa) | 110 ℃× 16h | ≥4 | ≥5 | ≥5 |
1300 ℃× 3h | ≥5 | 1 | 1 | |
1350 ℃× 3h |
| ≥6 | ≥6 | |
Permanent linear change (%) | 1300 ℃× 3h | -0.5~0 | -0.5~0 | 1 |
1350 ℃× 3h | 1 | 1 | -0.5~ 0.5 | |
Usage temperature (℃) | 1300 | 1350 | 1350 | |
Main physical and chemical indicators of low cement refractory castables(2)
Item | JX-DA65 | JX-DA70 | ||
Al₂O₃ (%) | ≥ 65 | ≥ 68 | ||
Bulk density (g/cm³) | 110 ℃× 16h | 2.40 | 2.45 | |
Cold compressive strength (MPa) | 110 ℃× 16h | ≥ 35 | ≥40 | |
1350 ℃× 3h | ≥55 | ≥55 | ||
Modulus of rupture (MPa) | 110 ℃× 16h | ≥6 | ≥7 | |
1350 ℃× 3h | ≥7 | ≥7 | ||
Permanent linear change (%) | 1350 ℃× 3h | -0.5~ 0.5 | -0.5~ 0.5 | |
Usage temperature (℃) | 1400 | 1450 | ||
Packaging: 25kg/bag, 50kg/bag
Storage precautions: moisture-proof
Shelf life: 3 months
Key words:
Low cement refractory castables
Related Products
Product inquiry








