Light weight castables
Classification:
Product Introduction
Main physical and chemical indicators of Light weight castables(1)
Item | JX-LW0.6 | JX-LW0.8 | JX-LW1.0 | |
Al₂O₃ (%);≥ | 25 | 25 | 30 | |
Bulk density (g/cm³) | 110 ℃× 16h | 0.6 | 0.8 | 1.0 |
Cold compressive strength (MPa); ≥ | 110 ℃× 16h | — | 1 | 3 |
1000 ℃× 3h | — | 1(800 ℃× 3h) | 3 | |
Permanent linear change (%): | 1000 ℃× 3h | — | 0 ~-1.0(800 ℃× 3h) | 0~-1.0 |
700℃ Thermal conductivity [W/(m · K)];≤ | 0.25 | 0.28 | 0.35 | |
Long term usage temperature (℃) | 800 | 900 | 1000 | |
Usage | Insulation lining for furnace roof | Furnace lining |
Main physical and chemical indicators of Light weight castables(2)
Item | JX-LW1.2 | JX-LW1.3 | |
Al₂O₃ (%);≥ | 30 | 35 | |
Bulk density (g/cm³) | 110 ℃× 16h | 1.2 | 1.3 |
Cold compressive strength (MPa);≥ | 110 ℃× 16h | 4 | 5 |
1300 ℃× 3h | 4(1200 ℃× 3h) | 6(1200 ℃× 3h) | |
Permanent linear change (%) | 1300 ℃× 3h | 0 ~-0.8(1200 ℃× 3h) | 0 ~-0.8(1200 ℃× 3h) |
700℃ Thermal conductivity ; ≤ | 0.38 | 0.40 | |
Long term usage temperature (℃) | 1200 | ||
Usage | Furnace lining |
Main physical and chemical indicators of Light weight castables(3)
Item | JX-LW1.5 | JX-LW1.8 | JX-LW2.0 | |
Al₂O₃ (%);≥ | 35 | 45 | 45 | |
Bulk density (g/cm³) | 110 ℃× 16h | 1.5 | 1.8 | 2.0 |
Cold compressive strength (MPa);≥ | 110 ℃× 16h | 7 | 12 | 18 |
1300 ℃× 3h | 10(1250 ℃× 3h) | 15 | 22 | |
Permanent linear change (%) | 1300 ℃× 3h | 0 ~-0.8(1250 ℃× 3h) | -0.80~ 0.5 | -0.80~ 0.5 |
700℃ Thermal conductivity; ≤ | 0.48 | 0.70 | 0.75 | |
Long term usage temperature (℃) | 1250 | 1300 | ||
Usage | Furnace lining |
Packaging: 25 kg/bag, 50 kg/bag
Storage precautions: moisture-proof
Shelf life: 3 months
Key words:
Light weight castables
Previous:
Next:
Related Products
Product inquiry