Anchor bricks
Packaging: wooden pallets
Classification:
Product Introduction
Main physical and chemical indicators of anchor bricks
Item | JX-LZ-55 | JX-JZ55 | JX-JZ60 | JX-JZ65 | |
Al₂O3(%);≥ | 55 | 55 | 60 | 65 | |
Bulk density (g/cm³) | 1 | 2.30 | 2.30 | 2.35 | |
Apparent porosity (%);≤ | 22 | 1 | 1 | 1 | |
Cold compressive strength (MPa);≥ | 45 | 60 | 60 | 65 | |
0.2 Mpa Refractoriness under load (℃);≥ | 1450 | 1450 | |||
1500℃*2h Reburning linear change (%) | 0.1~-0.4 | 1 | |||
Forming method | Machine pressure forming | Vibration forming |
Packaging: wooden pallets
Key words:
Anchor bricks
Previous:
Related Products
Product inquiry