High-alumina heat-insulating refractory brick
Permanent linear change on heating ≤ 2% (℃)
Classification:
Product Introduction
(I) of Main Physical and Chemical Indexes of Ordinary High Alumina Thermal Insulation Refractory Brick
| Item | JH-LG-1.2 | JH-LG-1.0 | JH-LG-0.8 | ||
| Al₂O₃ (%);≥ | 48 | ||||
| Fe₂O₃ (%);≤ | 2.0 | ||||
| Bulk density (g/cm³) | 1.2 | 1.0 | 0.8 | ||
| Normal temperature compressive strength (MPa);≥ | 4.5 | 3.5 | 2.5 | ||
| Permanent linear change on heating ≤ 2% (℃) | 1400 | ||||
| Thermal conductivity at 350 ℃ [W/(m · K)];≤ | 0.55 | 0.50 | 0.35 | ||
(II) of Main Physical and Chemical Indexes of Ordinary High Alumina Thermal Insulation Refractory Brick
| Item | JH-LG-0.7 | JH-LG-0.6 | JH-LG-0.5 | ||
| Al₂O₃ (%);≥ | 48 | ||||
| Fe₂O₃ (%);≤ | 2.0 | ||||
| Bulk density (g/cm³) | 0.7 | 0.6 | 0.5 | ||
| Normal temperature compressive strength (MPa);≥ | 2.2 | 1.6 | 1.2 | ||
| Permanent linear change on heating≤ 2% (℃) | 1350 | 1250 | |||
| Thermal conductivity [W(m · K)] at 350 ℃; ≤ | 0.30 | 0.25 | 0.20 | ||
Packing: carton or wooden tray
Key words:
High-alumina heat-insulating refractory brick
Previous:
Next:
Related Products
Product inquiry








